The decision to host your event at The Barn will come with immediate relief in knowing that our experienced team will work with you on every detail!
Conveniently listed below is information on some of the most important topics: pricing, rentals and capacity. You can also find catering information, layouts and production specifications for The Barn.
Click here for a PDF of our Barn Facility Guide.
Contract Start & End Time | Sunday | Mon-Thurs | Friday | Saturday |
---|---|---|---|---|
Morning 6:00am – 1:00pm | $2,500 | $2,500 | $2,500 | n/a |
Evening 1:00pm – 12:00am | $4,500 | $3,500 | $5,000 | $6,000 |
All Day 7:00am – 7:00pm | $4,250 | $3,750 | $4,750 | n/a |
The Barn and all of its spaces is based upon layout and design elements; there is plenty of room to grow your event or keep it contained for smaller gatherings.
Event Setup: | Flexible Capacity: |
---|---|
Banquet / Awards Dinner | 250+ |
Cocktail Reception | 350+ |
Standing Room Only | 500+ |
Theater Style | 400+ |
Wedding Ceremony | 250+ |
Wedding Reception | 350+ |
Qty: | Item Description: | Note: |
---|---|---|
30 | 72″ Round Tables | Will seat 10 guests for a seated dinner |
30 | 8′ x 30″ Rectangular Tables | Normally used for buffet, gift table or registration/check-in |
10 | 48” Round Tables | Will seat 6 guests for a seated dinner |
15** | 42” H x 30” Round High Tables | Bar height; used with or without a bar stool |
15** | 30” H x 30” Round Low Tables | Low tables for seating; will seat 2-4 guests |
8 | Wooden Church Pews | 8’ long |
420 | Taupe Padded Folding Chairs | Great indoor or outdoor |
11 | 30″ Light Wood Barstools | Fit perfectly with our high tables |
4 | 8’x36″ Farm Tables | Solid wood table with dark brown stain |
2 | 48″ Round Tables | Solid wood table with dark brown stain |
2 | 30″ Round Tables | Solid wood table with dark brown stain |
Copyright © 2019 Loveless Cafe. All Rights Reserved.